

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 32 | 8 | 6 | 7 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA |
| Points per game | 53.5 |
| 2FGP% | 53.0% |
| 3FGP% | 28.2% |
| FT% | 66.3% |
| Off rebounds | 7.2 |
| Def rebounds | 16.6 |
| Total rebounds | 23.8 |
| Assists per game | 9.2 |
| Turnovers per game | 7.9 |
| Steals per game | 5.2 |
| Blocks per game | 2.2 |
| Points per game of opponent | 53.3 |
| Opponent 2FGP% | 51.0% |
| Opponent 3FGP% | 36.1% |
Corban College Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




